








SKU : LG-438
Sexually Suggestive: No
Bra Style: Unlined
Obscene Picture: No
Strap Type: Adjusted-straps
Style: Sexy
Material: Spandex
Item Type: Bra & Brief Sets
Pattern Type: Print
Support Type: Underwire
Gender: Women
Decoration: Embroidery
Cup Shape: Three Quarters(3/4 Cup)
Closure Type: Back Closure
Closure Type: Tow Hook-and-eye
Cup Size | Upper Chest(cm) | Under-bust(cm) | Waist Width(cm) |
70A | 80-80 | 70-70 | 55-61 |
70B | 82.5-82.5 | 70-70 | 55-61 |
70C | 85-85 | 70-70 | 55-61 |
70D | 87.5-87.5 | 70-70 | 55-61 |
70E | 85-85 | 70-70 | 55-61 |
75A | 85-85 | 75-75 | 61-67 |
75B | 87.5-87.5 | 75-75 | 61-67 |
75C | 90-90 | 75-75 | 61-67 |
75D | 92.5-92.5 | 75-75 | 61-67 |
75E | 95-95 | 75-75 | 61-67 |
80A | 90-90 | 80-80 | 67-73 |
80B | 92.5-92.5 | 80-80 | 67-73 |
80C | 95-95 | 80-80 | 67-73 |
80D | 97.5-97.5 | 80-80 | 67-73 |
80E | 100-100 | 80-80 | 67-73 |
85B | 97.5-97.5 | 85-85 | 73-79 |
85C | 100-100 | 85-85 | 73-79 |
85D | 102.5-102.5 | 85-85 | 73-79 |
85E | 105-105 | 85-85 | 73-79 |
90C | 105-105 | 90-90 | 79-86 |
90d | 107.5-107.5 | 90-90 | 79-86 |
95C | 110-110 | 95-95 | 79-86 |
95D | 112.5-112.5 | 95-95 | 79-86 |
*These charts are for reference only. Fit may vary depending on the construction, materials and manufacturer.